Características
207 SW 1.6 4P FLEX XS AUTOMÁTICO

Ano: | 2010 |
Marca: | PEUGEOT |
Modelo: | 207 SW |
SubModelo: | 1.6 4P FLEX XS AUTOMÁTICO |
Cor: | Cinza |
Km: | 103703 |
Valor:
R$ 25.890,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
Cor: | Branco Pérola |
Km: | 20721 |
Valor:
R$ 74.900,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P FLEX SHINE THP TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | CITROEN |
Modelo: | C4 Cactus |
SubModelo: | 1.6 16V 4P FLEX SHINE THP TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 26112 |
Valor:
R$ 98.890,00
Detalhes do Veículo
Captiva Sport 3.6 V6 24V 4P SFI AUTOMÁTICO

Ano: | 2011 |
Marca: | CHEVROLET |
Modelo: | Captiva Sport |
SubModelo: | 3.6 V6 24V 4P SFI AUTOMÁTICO |
Cor: | Prata |
Km: | 129316 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Captur |
SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
Cor: | Prata |
Km: | 20165 |
Valor:
R$ 90.900,00
Detalhes do Veículo
Celta 1.0 LT VHCE FLEX

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 LT VHCE FLEX |
Cor: | Prata |
Km: | 115606 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO

Ano: | 2020 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 18079 |
Valor:
R$ 155.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX SMART AUTOMÁTICO

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX SMART AUTOMÁTICO |
Cor: | Preto Onix |
Km: | 38095 |
Valor:
R$ 97.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Etios Sedan |
SubModelo: | 1.5 16V 4P FLEX X PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 43234 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Fielder 1.8 16V 4P AUTOMÁTICO

Ano: | 2005 |
Marca: | TOYOTA |
Modelo: | Fielder |
SubModelo: | 1.8 16V 4P AUTOMÁTICO |
Cor: | Bege |
Km: | 198819 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P GHIA FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P GHIA FLEX |
Cor: | Prata |
Km: | 185801 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fox 1.6 4P TREND FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P TREND FLEX |
Cor: | Vermelho |
Km: | 84541 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Grand Siena 1.4 4P EVO ATTRACTIVE FLEX

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Grand Siena |
SubModelo: | 1.4 4P EVO ATTRACTIVE FLEX |
Cor: | Vermelho |
Km: | 89965 |
Valor:
R$ 39.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Prata |
Km: | 77485 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SEL FLEX

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SEL FLEX |
Cor: | Prata |
Km: | 112356 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Vermelho |
Km: | 44601 |
Valor:
R$ 48.900,00
Detalhes do Veículo
March 1.0 16V 4P S FLEX

Ano: | 2014 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.0 16V 4P S FLEX |
Cor: | Prata |
Km: | 114678 |
Valor:
R$ 38.900,00
Detalhes do Veículo
Palio 1.0 FIRE CELEBRATION ECONOMY

Ano: | 2010 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 FIRE CELEBRATION ECONOMY |
Cor: | Prata |
Km: | 166427 |
Valor:
R$ 25.490,00
Detalhes do Veículo
Palio 1.0 4P FIRE ECONOMY FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Palio |
SubModelo: | 1.0 4P FIRE ECONOMY FLEX |
Cor: | Cinza |
Km: | 97329 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Sandero 1.0 12V 4P FLEX SCE EXPRESSION

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 12V 4P FLEX SCE EXPRESSION |
Cor: | Prata |
Km: | 87750 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Space Fox 1.6 4P TREND FLEX

Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Space Fox |
SubModelo: | 1.6 4P TREND FLEX |
Cor: | Preto Onix |
Km: | 164948 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM OPEN EDITION PLUS AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM OPEN EDITION PLUS AUTOMÁTICO |
Cor: | Branco |
Km: | 91603 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Branco |
Km: | 22077 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P SV FLEX XTRONIC AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | NISSAN |
Modelo: | Versa Sedan |
SubModelo: | 1.6 16V 4P SV FLEX XTRONIC AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 24274 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 65580 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | TOYOTA |
Modelo: | Yaris Sedan |
SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 32380 |
Valor:
R$ 101.900,00
Detalhes do Veículo