Características
207 SW 1.6 4P FLEX XS AUTOMÁTICO

Ano: | 2010 |
Marca: | PEUGEOT |
Modelo: | 207 SW |
SubModelo: | 1.6 4P FLEX XS AUTOMÁTICO |
Cor: | Cinza |
Km: | 103703 |
Valor:
R$ 25.890,00
Detalhes do Veículo
Aircross 1.6 16V 4P GLX FLEX

Ano: | 2011 |
Marca: | CITROEN |
Modelo: | Aircross |
SubModelo: | 1.6 16V 4P GLX FLEX |
Cor: | Branco |
Km: | 174280 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Argo 1.3 4P FIREFLY FLEX TREKKING

Ano: | 2020 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.3 4P FIREFLY FLEX TREKKING |
Cor: | Branco Pérola |
Km: | 20721 |
Valor:
R$ 74.900,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P FLEX SHINE THP TURBO AUTOMÁTICO

Ano: | 2019 |
Marca: | CITROEN |
Modelo: | C4 Cactus |
SubModelo: | 1.6 16V 4P FLEX SHINE THP TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 26112 |
Valor:
R$ 98.890,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Captur |
SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
Cor: | Prata |
Km: | 20165 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Celta 1.0 LT VHCE FLEX

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Celta |
SubModelo: | 1.0 LT VHCE FLEX |
Cor: | Prata |
Km: | 115606 |
Valor:
R$ 36.890,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO

Ano: | 2008 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
Cor: | Prata |
Km: | 160729 |
Valor:
R$ 45.890,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO

Ano: | 2020 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 18079 |
Valor:
R$ 164.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX SMART AUTOMÁTICO

Ano: | 2020 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.6 16V 4P FLEX SMART AUTOMÁTICO |
Cor: | Preto Onix |
Km: | 38095 |
Valor:
R$ 101.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
Cor: | Azul |
Km: | 87292 |
Valor:
R$ 90.890,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X PLUS AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Etios Sedan |
SubModelo: | 1.5 16V 4P FLEX X PLUS AUTOMÁTICO |
Cor: | Prata |
Km: | 43234 |
Valor:
R$ 63.890,00
Detalhes do Veículo
Fielder 1.8 16V 4P AUTOMÁTICO

Ano: | 2005 |
Marca: | TOYOTA |
Modelo: | Fielder |
SubModelo: | 1.8 16V 4P AUTOMÁTICO |
Cor: | Bege |
Km: | 198819 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Focus Sedan 2.0 16V 4P GHIA FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Sedan |
SubModelo: | 2.0 16V 4P GHIA FLEX |
Cor: | Prata |
Km: | 185801 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Grand Siena 1.4 4P EVO ATTRACTIVE FLEX

Ano: | 2013 |
Marca: | FIAT |
Modelo: | Grand Siena |
SubModelo: | 1.4 4P EVO ATTRACTIVE FLEX |
Cor: | Vermelho |
Km: | 89965 |
Valor:
R$ 39.900,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
Cor: | Prata |
Km: | 77485 |
Valor:
R$ 61.890,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Vermelho |
Km: | 44601 |
Valor:
R$ 48.990,00
Detalhes do Veículo
March 1.0 16V 4P S FLEX

Ano: | 2014 |
Marca: | NISSAN |
Modelo: | March |
SubModelo: | 1.0 16V 4P S FLEX |
Cor: | Prata |
Km: | 114678 |
Valor:
R$ 38.890,00
Detalhes do Veículo
Palio Weekend 1.4 4P ELX FLEX

Ano: | 2007 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.4 4P ELX FLEX |
Cor: | Prata |
Km: | 226725 |
Valor:
R$ 28.890,00
Detalhes do Veículo
Punto 1.6 16V 4P ESSENCE FLEX

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Punto |
SubModelo: | 1.6 16V 4P ESSENCE FLEX |
Cor: | Preto Onix |
Km: | 127046 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Sandero 1.0 16V 4P FLEX EXPRESSION

Ano: | 2015 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 16V 4P FLEX EXPRESSION |
Cor: | Vermelho |
Km: | 114678 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Sentra 2.0 16V 4P SV FLEX AUTOMÁTICO CVT

Ano: | 2016 |
Marca: | NISSAN |
Modelo: | Sentra |
SubModelo: | 2.0 16V 4P SV FLEX AUTOMÁTICO CVT |
Cor: | Preto Onix |
Km: | 88457 |
Valor:
R$ 64.890,00
Detalhes do Veículo
Space Fox 1.6 4P TREND FLEX

Ano: | 2008 |
Marca: | VOLKSWAGEN |
Modelo: | Space Fox |
SubModelo: | 1.6 4P TREND FLEX |
Cor: | Preto Onix |
Km: | 164948 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Stilo 1.8 4P SP

Ano: | 2007 |
Marca: | FIAT |
Modelo: | Stilo |
SubModelo: | 1.8 4P SP |
Cor: | Prata |
Km: | 130673 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P SV FLEX XTRONIC AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | NISSAN |
Modelo: | Versa Sedan |
SubModelo: | 1.6 16V 4P SV FLEX XTRONIC AUTOMÁTICO CVT |
Cor: | Branco Pérola |
Km: | 24274 |
Valor:
R$ 73.900,00
Detalhes do Veículo